» January 28th, 2011
Welcome NYSSRA Councils
Welcome to the 10-11 Alpine competition season and the Council Blog. Please post your council rules and regulations as well as your selection procedures.
4 comments | tags: admin
filed in: NYSSRA
» December 28th, 2011
2012 Procedures & Schedule
Adirondack council race seeding, J4 team selection and council cup procudures will all be the same as last year. The schedule is as follows
Sat Jan 14 – Snow Ridge GS *
Sat & Sun Jan 21-22 – Gore SG Speed Camp
Sun Jan 29 – Polar Bears GS *
Sun Feb 5 – J4 Skills Day Snow Ridge
Sun Feb 12 – Dry Hill SL *
Sun Feb 19 – Woods Valley SL *
Fri Feb 24 - Kandahar Practice @ Polar Bears
Sat & Sun Feb 25-26 – Kandahar @ Polar Bears GS
Sat Mar 3 – J4 States Whiteface GS
Sun Mar 4 – J4 States Pisgah SL
Sun Mar 4 – Kandahar Champs Whiteface GS
Sun Mar 18 – Mohawk Valley TBD *
* Council race
2 comments
filed in: Adirondack
» September 16th, 2011
2012 Mountain Council Schedule
post a comment
filed in: Mountain
» March 30th, 2011
CANAM K1 BANQUE LAURENTIENNE,
APRIL 2ND AND 3RD 2011
GIRLS AND BOYS Giant Slalom and Slalom
Mont-Tremblant Resort Grand Prix run, south side, accessible via Gondola
Mont-Tremblant Ski Club SQA Invitational 2010-2011 FIS, ACA and SQA regulations will be observed.
Deadline Friday March 25th 2011 5pm
Entries for races to be submitted to rapilon@videotron.ca using the official FIS registration form http://www.fis-ski.com/data/document/fis-entry-form-e_f_d-v1007.pdf
Quotas. ON :30, QC :30, Atlantic :10, United States :70
Race fee, 38 $ CAN, (40$ US) per day, which includes the lift tickets and taxes and BBQ for the athletes and coaches. The race fee for all athletes must be paid to the race secretariat during the registration period. See schedule.
To reserve tickets for the BBQ (athletes are not required to reserve tickets) send an email to rapilon@videotron.ca indicating CANAM BBQ in the subject.
Friday April 1st at the Mont Tremblant Race Clubhouse 2pm to 4pm Registration and payment for both races 5pm Coach meeting and electronic draws for both race days, distribution of
bibs and athlete/coach lift tickets
IMPORTANT: When registering your athletes indicate the start order for your athletes for the GS race and for the SL race, separately, to facilitate the electronic draws. The seeding of athletes can then be prepared prior to the coach meeting.
We will be accepting cash and club cheques only. Please make cheques payable to Club de ski Mont-Tremblant. No credit cards will be accepted.
The race secretary will be located at the Mont Tremblant Race Clubhouse, situated on de la Chapelle road directly after the Tremblant Fairmont Hotel. Temporary parking, for registration only, is available but limited.
SCHEDULE
VOLUNTEERS
BIBS AND TEAR- DOWN
TRAINING
Thursday March 31, Training Day
Chalet des Voyageurs*, 2nd floor 7:30am Coach meeting for training. 7 :30am to 9am Lift tickets and BBQ tickets (for non-participating athletes) for sale 8 :30am to 12:30pm Training
Friday April 1, Training Day
Chalet des Voyageurs*, 2nd floor 7:30am Coach meeting for training. 7 :30am to 9am Lift tickets and BBQ tickets (for non-participating athletes) for sale 8 :30am to 12:30pm Training
Mont Tremblant Race Clubhouse** 2pm to 4pm Registration and payment for both races 5pm Coach meeting and electronic draws for both race days, distribution of bibs and
athlete/coach lift tickets
Saturday April 2, Race Day
Chalet des Voyageurs*, 2nd level 7am to 8am Lift tickets for sale
Grand Prix run 9am 1st run, girls GS followed by boys GS
After the race there will be a coach meeting at the finish. Partial tear down.
Chalet des Voyageurs*, 2nd level 4:30pm BBQ for athletes, coaches and parents. Medal ceremony for GS races.
Dimanche, 3 avril, journée de course
9am 1st run, girls SL followed by boys SL
Chalet des Voyageurs*, 2nd level
Medal ceremony for SL and combined 30 minutes after tear down by the teams and volunteers.
* The Chalet des Voyageurs is located at the bottom of the resort at the intersection of de la Montagne street and the main parking lot. ** The Mont Tremblant Race Clubhouse, situated on de la Chapelle road directly after the Tremblant Fairmont Hotel.
Volunteers can contact the volunteer coordinator, Josée Gagnon, at josee.gagnon@bell.net A date and time for confirmation of volunteer duties. A lift ticket and lunch will be provided. Thank you in advance for your involvement.
A cheque for 100$ per team, must be provided for bib deposit. Bib deposits will be returned after all bibs have been returned and course tear down is complete.
Thursday and Friday as per the Schedule. Courses to be set by the setters designated at the coach meeting. No timing available for training runs.
PROTESTS
COACH MEETING
RACE RESULTS
MEDAL CEREMONY
ACCOMMODATION INFORMATION
RACE COMMITTEE
WAIVER
All protests must be made in writing and conform to FIS regulations and be accompanied by a deposit of 100$ CDN (RIS 644.4).
Friday April 1 for the GS and SL races according to the schedule, at the Race Clubhouse. Electronic draws will be made according to seeding.
A scoreboard will be located at the finish and results will be available on live timing at
http://canski.live-timing.com/
Saturday (at the BBQ) and Sunday (after the completion of the course tear down) on the 2nd floor of the Chalet des voyageurs.
A package is being offered by the Mont Tremblant resort, call 1 866-253-0093, and ask for package 2MP9OV for the CANAM
Race secretary telephone number is 613-282-8728, facsimile 819-681-2531, email
rapilon@videotron.ca
Ski-Québec Alpin – Jaimie Diotte, telephone number: 514-252-3089 #3715, fax: 514-252-5282, jaimie@skiquebec.qc.ca
Lift tickets are available for family members, see prices below.
Chief of Race Race Secretary Chief of Course Chief of Timing Start Referee Finish Referee Technical Delegate Announcer
Alain Pilon Renate Pilon Roch Forget Cindy Walsh Claude Girard
Connor O’Brian Ron Bonnevie
Julie Moisan
Mont Tremblant resort, the race organisers and the directors of the Mont Tremblant ski Club cannot be held responsible for any incidents associated with this event.
Lift Ticket Prices
1. Athletes and coaches: Race days: no charge (distributed on Friday evening during registration) Training days, for sale Thursday and Friday morning, 2nd floor Chalet des Voyageurs, according to schedule
Coaches, 27.00$ / day, including taxes Athletes, K1, 16.00$ / day, including taxes
2. Parents and children: For those with the accommodation package #2MP9OV, (See accommodation details)) Parents and children (non-racers) 27.89$ / day, taxes included, must be purchased through hotel
For those not taking advantage of the accommodation package
Parents 51.00$ / day, including taxes Children (non-racer) (13-17 yr old), 34.00$ / day, including taxes Children (non-racer) (6-12 yr old), 31.00$ / day, including taxes For sale Thursday and Friday morning, 2nd floor Chalet des Voyageurs, according to
schedule
3. Pedestrian lift tickets (Gondola rides only). 20.00$ /day, including taxes. Must be purchased at the main ticket office, 1st floor Chalet des Voyageurs
Photos of the races are available at the PHOTOSHOPPE boutique situated west of the Place St-Bernard.
one Comment
filed in: CAN-AM Information
» March 30th, 2011
CAN-AM BBQ
Athletes tickets for the BBQ is included in their registration fee.
If family members or coaches of athletes would like to attend the Canam BBQ on Saturday after the race they must send an email to rapilon@videotron.ca, with Canam BBQ in the subject line, to reserve a ticket. They should reserve their tickets by end of day Wednesday March 30th. The BBQ tickets for athletes are included in the race registration fee.
The tickets are $25 each and can be picked up at the Chalet des Voyageurs (2nd floor) on Thursday (March 31) or Friday (April 1) morning between 7:30 and 9am.
Thank you,
Renate Pilon
Mont Tremblant Ski Club
________________________________
post a comment
filed in: CAN-AM Information
» March 14th, 2011
J4 SKills Assessments Boys
| Name | YOB | Club | Council | Pole | Pole | Pole | Pole | Apex | Apex | Apex | Apex | one ski | one ski | one ski | one ski | one ski | one ski | one ski | one ski | SL3 | GS3 |
| Anderson Tommy | 1998 | BM | GVSC | 3 | 4 | 49 | 52 | ||||||||||||||
| Auchinachie Cameron | 1998 | GP | CEN | 4 | 4 | 3.5 | 3.5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3.5 | 4 | 3 | 3.5 | 999 | 23 |
| Aveta Chase | 1998 | HU | RVW | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 39 | 44 | ||||||
| Barclay Andrew | 1998 | TG | CEN | 14 | 19 | ||||||||||||||||
| Barkauskas Cy | 1998 | PB | ADK | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 999 | 999 | |||||
| Brod Cameron | 1998 | SR | ADK | 999 | 35 | ||||||||||||||||
| Carbaugh John | 1998 | KB | NFSC | 2.5 | 3.75 | 2.5 | 3 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.25 | 3 | 3.5 | 3.5 | 3 | 3 | 999 | 999 | |
| Cembrinski Quinn | 1998 | WI | RVW | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 26 | 14 | ||||
| Clauss Patrick James | 1999 | WF | MTN | 47 | 36 | ||||||||||||||||
| Cohane Aidan | 1998 | WI | RVW | 3 | 4 | ||||||||||||||||
| Costanzo Nicholas | 1998 | HV | NFSC | 3.5 | 4 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 3 | 2.75 | 3 | 3 | 3 | 2.75 | 3 | 999 | 28 |
| Crawford Ben | 1999 | HH | GVSC | 41 | 37 | ||||||||||||||||
| Davis Stephen | 1998 | HV | NFSC | 3.5 | 3 | 3.25 | 3.25 | 3 | 2.5 | 3 | 3.25 | 3 | 2.5 | 3 | 999 | 32 | |||||
| Domagala Grant | 1998 | SR | ADK | 29 | 47 | ||||||||||||||||
| Duerr Will | 1998 | BM | GVSC | 3 | 4 | 21 | 57 | ||||||||||||||
| Duffy Owen Y | 1998 | WM | MTN | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 46 | 31 | |||||
| Feinberg Palmer | 1999 | WF | MTN | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 27 | 999 | ||||
| Feldeisen Lane A | 1999 | GO | MTN | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 999 | 9 | ||||||
| Finicle Ben | 1998 | HV | NFSC | 2.5 | 3.25 | 2.5 | 3 | 3 | 3 | 3 | 2.5 | 3 | 3.25 | 3.5 | 2.5 | 3 | 3 | 3.5 | 31 | 15 | |
| Flaherty David | 1999 | HO | NFSC | 38 | 30 | ||||||||||||||||
| Flaherty Jacob | 1999 | HO | NFSC | 19 | 18 | ||||||||||||||||
| Foxcroft J.D. | 1998 | HO | NFSC | 3 | 3.5 | 3 | 3 | 3 | 3 | 3 | 2.75 | 2 | 1 | 2.5 | 2.75 | 2 | 1 | 2.5 | 999 | 6 | |
| Fries Ryan | 1999 | HH | GVSC | 12 | 49 | ||||||||||||||||
| Galvan Sebastien | 1998 | GO | MTN | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 999 | 20 | ||||
| Georgia Evan | 1998 | GO | MTN | 30 | 43 | ||||||||||||||||
| Graham Maxwell | 1999 | DH | ADK | 32 | 48 | ||||||||||||||||
| Hanson Will | 1998 | HH | GVSC | 44 | 59 | ||||||||||||||||
| Hartnett Marc | 1999 | WI | RVW | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 36 | 60 | |||||
| Hejna Ethan | 1998 | HV | NFSC | 999 | 3 | ||||||||||||||||
| Hohman F Alexander | 1998 | WM | MTN | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 22 | 10 | ||||
| Hurley Mack | 1999 | HV | NFSC | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 999 | 25 | |
| Jenkins Jake | 1998 | BE | RVW | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 16 | 11 | ||||
| Jeske Daniel | 1998 | SG | CEN | 999 | 999 | ||||||||||||||||
| Jeske Peter | 1998 | SG | CEN | 999 | 45 | ||||||||||||||||
| Jones Erik | 1998 | HH | GVSC | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3.5 | 3 | 4 | 2.5 | 3 | 15 | 29 | ||||
| Kane Matthew | 1998 | SG | CEN | 10 | 24 | ||||||||||||||||
| Kane Nicholas | 1998 | SG | CEN | 17 | 21 | ||||||||||||||||
| Kelly Declan | 1999 | HH | GVSC | 34 | 33 | ||||||||||||||||
| Klebba Maximilian A | 1998 | WF | MTN | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 24 | 999 | ||||
| Laliberte William | 1998 | WF | MTN | 20 | 27 | ||||||||||||||||
| Lavicka Kaison | 1998 | HV | NFSC | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 2.5 | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3.5 | 9 | 12 |
| Lawerence Carter | 1998 | PB | ADK | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 8 | ||||||
| Lilley Austin | 1998 | WI | RVW | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 35 | 62 | ||||
| Lipe Sam | 1998 | LB | CEN | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 3 | 2 | 3.5 | 42 | 51 |
| Lyle Liam | 1998 | HH | GVSC | 4 | 4 | 4 | 4 | 3 | 3.5 | 4 | 3.5 | 3 | 3.5 | 999 | 38 | ||||||
| Maier Kai | 1999 | TG | CEN | 48 | 13 | ||||||||||||||||
| McDonough Dennis | 1998 | WF | MTN | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 26 | ||||
| Mergl Joseph | 1998 | HV | NFSC | 4 | 3.75 | 4 | 3 | 3.5 | 3 | 3.5 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | |
| North Ethan | 1998 | GO | MTN | 999 | 53 | ||||||||||||||||
| Paolano James | 1999 | WM | MTN | 37 | 999 | ||||||||||||||||
| Parent Matthew | 1999 | PB | ADK | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3.5 | 18 | 41 | ||||
| Perkett Cooper | 1998 | WM | MTN | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 63 | ||||
| Pickfield Tyler | 1998 | HO | NFSC | 2.5 | 3 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3 | 999 | 46 | ||
| Prichard Jacob | 1998 | PB | ADK | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 45 | 42 | ||||||
| Rauch James | 1999 | BU | NFSC | 3 | 3.5 | 3 | 3.5 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.25 | 3.5 | 3 | 3.5 | 3.25 | 3.5 | 23 | 34 |
| Ryan Bobby | 1999 | BE | RVW | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 51 | 999 | ||||
| Scriven Evan A | 1999 | WM | MTN | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 2 | 1 | 50 | 50 | |||||
| Shantler Thomas K. | 1999 | HV | NFSC | 2.5 | 3.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | |
| Sheridan George | 1998 | WI | RVW | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 999 | 999 | ||||
| Shi Frederic | 1998 | HH | GVSC | 999 | 61 | ||||||||||||||||
| Smith Dillon | 1998 | WF | MTN | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 11 | 16 | ||||
| Space Denver | 1999 | SG | CEN | 999 | 55 | ||||||||||||||||
| Stehle Mason | 1998 | TG | CEN | 40 | 54 | ||||||||||||||||
| Sujak Deenae | 1999 | HU | RVW | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 25 | 999 | ||||||
| Thomas Dylan | 1999 | HV | NFSC | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 2.75 | 3 | 2.5 | 2.5 | 2.75 | 3 | 28 | 22 | |
| Thorp Zachary | 1998 | BM | GVSC | 2 | 3 | 6 | 17 | ||||||||||||||
| Uzdavinis Henry | 1998 | PB | ADK | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 999 | 40 | ||||
| Walsh P.J. | 1999 | HV | NFSC | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | 56 |
| Watson Lucas | 1998 | HH | GVSC | 999 | 39 | ||||||||||||||||
| Wetzel Tyler | 1998 | SG | CEN | 3 | 1 | 1 | |||||||||||||||
| Wiacek Victor | 1998 | WI | RVW | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 8 | 2 | ||||
| Yaroshevsky Mark | 1999 | HU | RVW | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 43 | 58 | ||||||
one Comment
filed in: NYSSRA
» March 14th, 2011
J4 Skills Assessments Girls
| Name | YOB | Club | Team | Pole | Pole | Pole | Pole | Apex | Apex | Apex | Apex | oneskiR | Right | Left | Left | Right | Right | Left | Left | SL3 | GS3 |
| Allyn Kathryn | 1998 | WI | RVW | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 47 | 18 | ||||
| Arencibia Rebecca | 1998 | HU | RVW | 2 | 999 | 16 | |||||||||||||||
| Avagnano Montana | 1998 | HU | RVW | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 43 | 37 | ||||||
| Bacha Celine | 1998 | WI | RVW | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 62 | ||||
| Bachert Lauren | 1998 | HV | NFSC | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2.5 | 1.5 | 2.5 | 2 | 2.5 | 1.5 | 2.5 | 21 | 14 | |
| Barile Alexa | 1999 | WF | MTN | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 24 | 25 | |||||
| Barkauskas Chloe | 1999 | PB | ADK | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 16 | 15 |
| Batten Hannah | 1998 | LB | CEN | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3.5 | 4 | 4 | 4 | 3 | 4 | 3.5 | 3.5 | 25 | 34 |
| Baumer Grace | 1998 | HH | GVSC | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 3 | 999 | 999 | ||||
| Bleck Samantha | 1998 | GP | CEN | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3.5 | 3 | 3 | 2.5 | 3 | 3 | 3 | 10 | 52 |
| Blieden Olivia | 1999 | BM | GVSC | 4 | 4 | 999 | 30 | ||||||||||||||
| Bouchard Sierra | 1998 | WF | MTN | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 36 | 45 | ||||
| Brunell Allyson | 1999 | HH | GVSC | 4 | 4 | 3 | 4 | 3 | 3 | 2.5 | 3 | 2 | 3 | 3 | 3 | 12 | 39 | ||||
| Cooper Allyson | 1998 | PB | ADK | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 51 | 22 | ||||
| Cowen Lily | 1999 | GP | CEN | 4 | 4 | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 33 | 42 |
| D’Amico Sophia | 1998 | TG | CEN | 6 | 9 | ||||||||||||||||
| Davenport Miranda | 1998 | BE | RVW | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2.5 | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 35 | 38 |
| Davies Taylor | 1998 | HO | NFSC | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3.5 | 2.5 | 3 | 2 | 26 | |
| DeBruyn Abigail | 1998 | HH | GVSC | 3 | 4 | 3 | 4 | 2 | 2.5 | 2.5 | 3 | 2 | 3 | 2.5 | 3.5 | 49 | 67 | ||||
| Decker Cecily | 1998 | WF | MTN | 1 | 1 | ||||||||||||||||
| Digiacomo Alli | 1998 | HH | GVSC | 2 | 3 | 3 | 3.5 | 3 | 3.5 | 2.5 | 3 | 2 | 3 | 2.5 | 3 | 999 | 64 | ||||
| Dunleavy Casey A | 1999 | WF | MTN | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 999 | 49 | ||||||
| Ellis Kimberly | 1999 | BE | RVW | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 999 | 32 | |||||
| Feist Annabelle | 1998 | GO | MTN | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | 23 | ||||
| Forrett Bailey | 1998 | TG | CEN | 39 | 58 | ||||||||||||||||
| Friedlaender Camryn | 1999 | GO | MTN | 46 | 53 | ||||||||||||||||
| Gaffney Mara | 1998 | PB | ADK | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 44 | 31 | ||||
| Germain Julia | 1999 | TG | CEN | 999 | 66 | ||||||||||||||||
| Howard Haley | 1998 | WI | RVW | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 999 | 11 | ||||
| Humiston Logan | 1998 | HO | NFSC | 3 | 4 | 2.5 | 3 | 2.5 | 3 | 2 | 2 | 1 | 1.5 | 2 | 2 | 1 | 2 | 32 | 45 | ||
| Kidd Siobhan | 1998 | HO | NFSC | 4 | 4 | 4 | 3 | 3.5 | 3 | 3 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 34 | 13 | |
| Leibundgut Nicole | 1998 | TG | CEN | 4 | 4 | ||||||||||||||||
| Lever Beatrix | 1998 | WF | MTN | 5 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||
| Lucas Colby | 1998 | TG | CEN | 14 | 29 | ||||||||||||||||
| Luis Havana | 1999 | HU | RVW | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 27 | 19 | ||||||
| Macaluso Olivia | 1998 | SG | CEN | 17 | 24 | ||||||||||||||||
| Mackie Kylie | 1998 | WI | RVW | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 9 | 5 | ||||
| Mason Danielle | 1999 | HO | NFSC | 3 | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 7 | 54 | |||||||||
| McCarthy Katie | 1998 | HO | NFSC | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1.5 | 2 | 2 | 1.5 | 2 | 50 | 33 | |
| Metivier Lexy | 1999 | WM | MTN | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 999 | 61 | ||||||
| Meyer Lauren | 1999 | BU | NFSC | 3.5 | 3.75 | 2 | 3 | 3 | 3.25 | 3 | 3.25 | 2 | 2 | 2 | 2.5 | 2 | 2 | 2 | 2.5 | 31 | 65 |
| Montesi Emma | 1998 | WF | MTN | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 29 | 43 | ||||
| Morehouse Ellie | 1999 | MV | ADK | 42 | 57 | ||||||||||||||||
| Mulhall Emma | 1998 | WI | RVW | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 999 | 63 | ||||||
| Munschauer Margaret | 1999 | BU | NFSC | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2.5 | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3.5 | 15 | 17 | |
| Neumann Emily | 1998 | WI | RVW | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 22 | 35 | ||||
| Noble Abigael | 1998 | TG | CEN | 19 | 51 | ||||||||||||||||
| O’Connor Clare | 1999 | WI | RVW | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 30 | 44 | ||||
| Petro Sara | 1998 | GO | MTN | 41 | 50 | ||||||||||||||||
| Plain Megan | 1998 | HH | GVSC | 5 | 5 | 4 | 4.5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 999 | 7 | ||||
| Pollack Brittney | 1999 | HH | GVSC | 11 | 40 | ||||||||||||||||
| Quevedo Jillian | 1999 | HH | GVSC | 3 | 4 | 3 | 4 | 3 | 3 | 2.5 | 3 | 2 | 3 | 3 | 3 | 26 | 36 | ||||
| Quigg Kennedy | 1998 | DH | ADK | 999 | 59 | ||||||||||||||||
| Quinn Katherine | 1998 | GO | MTN | 28 | 56 | ||||||||||||||||
| Rankin Elizabeth | 1999 | TG | CEN | 8 | 12 | ||||||||||||||||
| Reiger Rachel | 1999 | HH | GVSC | 20 | 27 | ||||||||||||||||
| Richards Chloe | 1999 | HO | NFSC | 3 | 3.5 | 4 | 2.75 | 3 | 2.75 | 3 | 2 | 2 | 2 | 2.5 | 999 | 55 | |||||
| Saunders Emily | 1998 | GP | CEN | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 40 | 10 |
| Sheffield Sunniva | 1999 | HH | GVSC | 3 | 4 | 3 | 3.5 | 2 | 2 | 1.5 | 1.5 | 38 | 60 | ||||||||
| Silverstein Lillian | 1999 | WF | MTN | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 23 | 28 | ||||
| Simon Sarah | 1999 | HU | RVW | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 999 | 40 | ||||||
| Skeats Margaret | 1999 | WI | RVW | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 37 | 47 | ||||
| Smith Julia | 1998 | WM | MTN | 5 | 2 | ||||||||||||||||
| Sujak Amanda | 1998 | HU | RVW | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 45 | 21 | ||||
| Thibodeau Lake | 1998 | HO | NFSC | 4 | 4 | 4 | 3 | 3.5 | 3 | 3.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 3 | 2 | 2.5 | 999 | 8 | |
| Vasile Gabriella | 1999 | BM | GVSC | 4 | 4 | 999 | 20 | ||||||||||||||
| Walsh Katherine | 1998 | HV | NFSC | 3 | 3 | 3 | 3 | 3.25 | 3 | 3.25 | 2.5 | 3 | 2.5 | 3 | 2.5 | 3 | 2.5 | 3 | 999 | 5 | |
| White Sarah | 1999 | WF | MTN | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 48 | 48 | ||||
post a comment
filed in: NYSSRA
» February 14th, 2011
Adirondack Cup Final Results
3/21/2011
| Nation | Score | Place |
| Austria | 32.51 | 4 |
| Italy | 30.25 | 2 |
| Germany | 29.96 | 1 |
| Sweden | 30.98 | 3 |
| Switzerland | 36.35 | 5 |
Congratulations
Germany Team Members
| Atik, Daniel |
| Beckingham, Lauren |
| Clark, Ethan |
| Cooper, Allyson |
| Mandia, Maxwell |
| Prichard, Jacob |
| Schulze, Alexus |
